School: FAIRFAX HIGH School Year: 2024-25 Month: SEPTEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 7 | 0.29 |
ASIAN | 563 | 23.67 |
BLACK (NOT OF HISPANIC ORIGIN) | 236 | 9.92 |
HISPANIC OR LATINO | 626 | 26.31 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 2 | 0.08 |
TWO OR MORE | 134 | 5.63 |
WHITE (NOT OF HISPANIC ORIGIN) | 811 | 34.09 |
TOTAL NUMBER OF STUDENTS | 2,379 | 100.00 |
School: FAIRFAX HIGH School Year: 2024-25 Month: OCTOBER
|
AMER INDIAN OR ALASKAN NATIVE | 7 | 0.30 |
ASIAN | 563 | 23.75 |
BLACK (NOT OF HISPANIC ORIGIN) | 237 | 10.00 |
HISPANIC OR LATINO | 619 | 26.11 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 2 | 0.08 |
TWO OR MORE | 131 | 5.53 |
WHITE (NOT OF HISPANIC ORIGIN) | 812 | 34.25 |
TOTAL NUMBER OF STUDENTS | 2,371 | 100.00 |
School: FAIRFAX HIGH School Year: 2024-25 Month: NOVEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 7 | 0.29 |
ASIAN | 566 | 23.77 |
BLACK (NOT OF HISPANIC ORIGIN) | 235 | 9.87 |
HISPANIC OR LATINO | 620 | 26.04 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 2 | 0.08 |
TWO OR MORE | 130 | 5.46 |
WHITE (NOT OF HISPANIC ORIGIN) | 821 | 34.48 |
TOTAL NUMBER OF STUDENTS | 2,381 | 100.00 |
School: FAIRFAX HIGH School Year: 2024-25 Month: DECEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 7 | 0.29 |
ASIAN | 569 | 23.80 |
BLACK (NOT OF HISPANIC ORIGIN) | 237 | 9.91 |
HISPANIC OR LATINO | 625 | 26.14 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 2 | 0.08 |
TWO OR MORE | 130 | 5.44 |
WHITE (NOT OF HISPANIC ORIGIN) | 821 | 34.34 |
TOTAL NUMBER OF STUDENTS | 2,391 | 100.00 |
School: FAIRFAX HIGH School Year: 2024-25 Month: JANUARY
|
AMER INDIAN OR ALASKAN NATIVE | 7 | 0.29 |
ASIAN | 568 | 23.75 |
BLACK (NOT OF HISPANIC ORIGIN) | 239 | 9.99 |
HISPANIC OR LATINO | 623 | 26.05 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 2 | 0.08 |
TWO OR MORE | 130 | 5.43 |
WHITE (NOT OF HISPANIC ORIGIN) | 823 | 34.41 |
TOTAL NUMBER OF STUDENTS | 2,392 | 100.00 |
School: FAIRFAX HIGH School Year: 2024-25 Month: FEBRUARY
|
AMER INDIAN OR ALASKAN NATIVE | 7 | 0.29 |
ASIAN | 567 | 23.76 |
BLACK (NOT OF HISPANIC ORIGIN) | 237 | 9.93 |
HISPANIC OR LATINO | 618 | 25.90 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 2 | 0.08 |
TWO OR MORE | 133 | 5.57 |
WHITE (NOT OF HISPANIC ORIGIN) | 822 | 34.45 |
TOTAL NUMBER OF STUDENTS | 2,386 | 100.00 |
|
|