School: JEFFERSON SCI/TECH HIGH School Year: 2024-25 Month: SEPTEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 2 | 0.09 |
ASIAN | 1,278 | 60.54 |
BLACK (NOT OF HISPANIC ORIGIN) | 118 | 5.59 |
HISPANIC OR LATINO | 155 | 7.34 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 3 | 0.14 |
TWO OR MORE | 118 | 5.59 |
WHITE (NOT OF HISPANIC ORIGIN) | 437 | 20.70 |
TOTAL NUMBER OF STUDENTS | 2,111 | 100.00 |
School: JEFFERSON SCI/TECH HIGH School Year: 2024-25 Month: OCTOBER
|
AMER INDIAN OR ALASKAN NATIVE | 2 | 0.09 |
ASIAN | 1,275 | 60.51 |
BLACK (NOT OF HISPANIC ORIGIN) | 118 | 5.60 |
HISPANIC OR LATINO | 155 | 7.36 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 3 | 0.14 |
TWO OR MORE | 118 | 5.60 |
WHITE (NOT OF HISPANIC ORIGIN) | 436 | 20.69 |
TOTAL NUMBER OF STUDENTS | 2,107 | 100.00 |
School: JEFFERSON SCI/TECH HIGH School Year: 2024-25 Month: NOVEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 2 | 0.10 |
ASIAN | 1,274 | 60.52 |
BLACK (NOT OF HISPANIC ORIGIN) | 118 | 5.61 |
HISPANIC OR LATINO | 154 | 7.32 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 3 | 0.14 |
TWO OR MORE | 118 | 5.61 |
WHITE (NOT OF HISPANIC ORIGIN) | 436 | 20.71 |
TOTAL NUMBER OF STUDENTS | 2,105 | 100.00 |
|
|