School: MCLEAN HIGH School Year: 2024-25 Month: SEPTEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 7 | 0.29 |
ASIAN | 650 | 26.96 |
BLACK (NOT OF HISPANIC ORIGIN) | 105 | 4.36 |
HISPANIC OR LATINO | 352 | 14.60 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 2 | 0.08 |
TWO OR MORE | 172 | 7.13 |
WHITE (NOT OF HISPANIC ORIGIN) | 1,123 | 46.58 |
TOTAL NUMBER OF STUDENTS | 2,411 | 100.00 |
School: MCLEAN HIGH School Year: 2024-25 Month: OCTOBER
|
AMER INDIAN OR ALASKAN NATIVE | 7 | 0.29 |
ASIAN | 651 | 26.91 |
BLACK (NOT OF HISPANIC ORIGIN) | 105 | 4.34 |
HISPANIC OR LATINO | 354 | 14.63 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 2 | 0.08 |
TWO OR MORE | 172 | 7.11 |
WHITE (NOT OF HISPANIC ORIGIN) | 1,128 | 46.63 |
TOTAL NUMBER OF STUDENTS | 2,419 | 100.00 |
School: MCLEAN HIGH School Year: 2024-25 Month: NOVEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 7 | 0.29 |
ASIAN | 654 | 26.98 |
BLACK (NOT OF HISPANIC ORIGIN) | 106 | 4.37 |
HISPANIC OR LATINO | 357 | 14.73 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 2 | 0.08 |
TWO OR MORE | 172 | 7.10 |
WHITE (NOT OF HISPANIC ORIGIN) | 1,126 | 46.45 |
TOTAL NUMBER OF STUDENTS | 2,424 | 100.00 |
School: MCLEAN HIGH School Year: 2024-25 Month: DECEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 7 | 0.29 |
ASIAN | 655 | 27.07 |
BLACK (NOT OF HISPANIC ORIGIN) | 106 | 4.38 |
HISPANIC OR LATINO | 355 | 14.67 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 2 | 0.08 |
TWO OR MORE | 172 | 7.11 |
WHITE (NOT OF HISPANIC ORIGIN) | 1,123 | 46.40 |
TOTAL NUMBER OF STUDENTS | 2,420 | 100.00 |
School: MCLEAN HIGH School Year: 2024-25 Month: JANUARY
|
AMER INDIAN OR ALASKAN NATIVE | 7 | 0.29 |
ASIAN | 652 | 27.05 |
BLACK (NOT OF HISPANIC ORIGIN) | 106 | 4.40 |
HISPANIC OR LATINO | 348 | 14.44 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 2 | 0.08 |
TWO OR MORE | 174 | 7.22 |
WHITE (NOT OF HISPANIC ORIGIN) | 1,121 | 46.51 |
TOTAL NUMBER OF STUDENTS | 2,410 | 100.00 |
School: MCLEAN HIGH School Year: 2024-25 Month: FEBRUARY
|
AMER INDIAN OR ALASKAN NATIVE | 7 | 0.29 |
ASIAN | 653 | 27.06 |
BLACK (NOT OF HISPANIC ORIGIN) | 106 | 4.39 |
HISPANIC OR LATINO | 348 | 14.42 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 2 | 0.08 |
TWO OR MORE | 174 | 7.21 |
WHITE (NOT OF HISPANIC ORIGIN) | 1,123 | 46.54 |
TOTAL NUMBER OF STUDENTS | 2,413 | 100.00 |
|
|