School: CHANTILLY HIGH School Year: 2024-25 Month: SEPTEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 9 | 0.31 |
ASIAN | 1,129 | 38.72 |
BLACK (NOT OF HISPANIC ORIGIN) | 173 | 5.93 |
HISPANIC OR LATINO | 459 | 15.74 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 3 | 0.10 |
TWO OR MORE | 146 | 5.01 |
WHITE (NOT OF HISPANIC ORIGIN) | 997 | 34.19 |
TOTAL NUMBER OF STUDENTS | 2,916 | 100.00 |
School: CHANTILLY HIGH School Year: 2024-25 Month: OCTOBER
|
AMER INDIAN OR ALASKAN NATIVE | 9 | 0.31 |
ASIAN | 1,135 | 38.76 |
BLACK (NOT OF HISPANIC ORIGIN) | 176 | 6.01 |
HISPANIC OR LATINO | 463 | 15.81 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 3 | 0.10 |
TWO OR MORE | 144 | 4.92 |
WHITE (NOT OF HISPANIC ORIGIN) | 998 | 34.08 |
TOTAL NUMBER OF STUDENTS | 2,928 | 100.00 |
School: CHANTILLY HIGH School Year: 2024-25 Month: NOVEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 9 | 0.31 |
ASIAN | 1,144 | 38.83 |
BLACK (NOT OF HISPANIC ORIGIN) | 178 | 6.04 |
HISPANIC OR LATINO | 468 | 15.89 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 3 | 0.10 |
TWO OR MORE | 144 | 4.89 |
WHITE (NOT OF HISPANIC ORIGIN) | 1,000 | 33.94 |
TOTAL NUMBER OF STUDENTS | 2,946 | 100.00 |
School: CHANTILLY HIGH School Year: 2024-25 Month: DECEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 9 | 0.30 |
ASIAN | 1,143 | 38.72 |
BLACK (NOT OF HISPANIC ORIGIN) | 179 | 6.06 |
HISPANIC OR LATINO | 470 | 15.92 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 3 | 0.10 |
TWO OR MORE | 145 | 4.91 |
WHITE (NOT OF HISPANIC ORIGIN) | 1,003 | 33.98 |
TOTAL NUMBER OF STUDENTS | 2,952 | 100.00 |
School: CHANTILLY HIGH School Year: 2024-25 Month: JANUARY
|
AMER INDIAN OR ALASKAN NATIVE | 8 | 0.27 |
ASIAN | 1,142 | 38.70 |
BLACK (NOT OF HISPANIC ORIGIN) | 176 | 5.96 |
HISPANIC OR LATINO | 472 | 15.99 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 3 | 0.10 |
TWO OR MORE | 147 | 4.98 |
WHITE (NOT OF HISPANIC ORIGIN) | 1,003 | 33.99 |
TOTAL NUMBER OF STUDENTS | 2,951 | 100.00 |
School: CHANTILLY HIGH School Year: 2024-25 Month: FEBRUARY
|
AMER INDIAN OR ALASKAN NATIVE | 8 | 0.27 |
ASIAN | 1,143 | 38.73 |
BLACK (NOT OF HISPANIC ORIGIN) | 176 | 5.96 |
HISPANIC OR LATINO | 473 | 16.03 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 3 | 0.10 |
TWO OR MORE | 147 | 4.98 |
WHITE (NOT OF HISPANIC ORIGIN) | 1,001 | 33.92 |
TOTAL NUMBER OF STUDENTS | 2,951 | 100.00 |
|
|