School: CHANTILLY HIGH School Year: 2024-25 Month: SEPTEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 9 | 0.31 |
ASIAN | 1,129 | 38.72 |
BLACK (NOT OF HISPANIC ORIGIN) | 173 | 5.93 |
HISPANIC OR LATINO | 459 | 15.74 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 3 | 0.10 |
TWO OR MORE | 146 | 5.01 |
WHITE (NOT OF HISPANIC ORIGIN) | 997 | 34.19 |
TOTAL NUMBER OF STUDENTS | 2,916 | 100.00 |
School: CHANTILLY HIGH School Year: 2024-25 Month: OCTOBER
|
AMER INDIAN OR ALASKAN NATIVE | 9 | 0.31 |
ASIAN | 1,135 | 38.76 |
BLACK (NOT OF HISPANIC ORIGIN) | 176 | 6.01 |
HISPANIC OR LATINO | 463 | 15.81 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 3 | 0.10 |
TWO OR MORE | 144 | 4.92 |
WHITE (NOT OF HISPANIC ORIGIN) | 998 | 34.08 |
TOTAL NUMBER OF STUDENTS | 2,928 | 100.00 |
School: CHANTILLY HIGH School Year: 2024-25 Month: NOVEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 9 | 0.31 |
ASIAN | 1,144 | 38.83 |
BLACK (NOT OF HISPANIC ORIGIN) | 178 | 6.04 |
HISPANIC OR LATINO | 468 | 15.89 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 3 | 0.10 |
TWO OR MORE | 144 | 4.89 |
WHITE (NOT OF HISPANIC ORIGIN) | 1,000 | 33.94 |
TOTAL NUMBER OF STUDENTS | 2,946 | 100.00 |
|
|