School: WEST POTOMAC HIGH School Year: 2024-25 Month: SEPTEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 10 | 0.38 |
ASIAN | 145 | 5.45 |
BLACK (NOT OF HISPANIC ORIGIN) | 426 | 16.02 |
HISPANIC OR LATINO | 1,153 | 43.35 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 7 | 0.26 |
TWO OR MORE | 106 | 3.98 |
WHITE (NOT OF HISPANIC ORIGIN) | 813 | 30.56 |
TOTAL NUMBER OF STUDENTS | 2,660 | 100.00 |
School: WEST POTOMAC HIGH School Year: 2024-25 Month: OCTOBER
|
AMER INDIAN OR ALASKAN NATIVE | 10 | 0.38 |
ASIAN | 148 | 5.56 |
BLACK (NOT OF HISPANIC ORIGIN) | 426 | 16.00 |
HISPANIC OR LATINO | 1,155 | 43.39 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 7 | 0.26 |
TWO OR MORE | 106 | 3.98 |
WHITE (NOT OF HISPANIC ORIGIN) | 810 | 30.43 |
TOTAL NUMBER OF STUDENTS | 2,662 | 100.00 |
School: WEST POTOMAC HIGH School Year: 2024-25 Month: NOVEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 9 | 0.34 |
ASIAN | 147 | 5.56 |
BLACK (NOT OF HISPANIC ORIGIN) | 421 | 15.91 |
HISPANIC OR LATINO | 1,145 | 43.27 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 7 | 0.26 |
TWO OR MORE | 106 | 4.01 |
WHITE (NOT OF HISPANIC ORIGIN) | 811 | 30.65 |
TOTAL NUMBER OF STUDENTS | 2,646 | 100.00 |
School: WEST POTOMAC HIGH School Year: 2024-25 Month: DECEMBER
|
AMER INDIAN OR ALASKAN NATIVE | 10 | 0.38 |
ASIAN | 149 | 5.62 |
BLACK (NOT OF HISPANIC ORIGIN) | 419 | 15.81 |
HISPANIC OR LATINO | 1,148 | 43.30 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 7 | 0.26 |
TWO OR MORE | 106 | 4.00 |
WHITE (NOT OF HISPANIC ORIGIN) | 812 | 30.63 |
TOTAL NUMBER OF STUDENTS | 2,651 | 100.00 |
School: WEST POTOMAC HIGH School Year: 2024-25 Month: JANUARY
|
AMER INDIAN OR ALASKAN NATIVE | 10 | 0.38 |
ASIAN | 151 | 5.73 |
BLACK (NOT OF HISPANIC ORIGIN) | 417 | 15.81 |
HISPANIC OR LATINO | 1,139 | 43.19 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 7 | 0.27 |
TWO OR MORE | 104 | 3.94 |
WHITE (NOT OF HISPANIC ORIGIN) | 809 | 30.68 |
TOTAL NUMBER OF STUDENTS | 2,637 | 100.00 |
School: WEST POTOMAC HIGH School Year: 2024-25 Month: FEBRUARY
|
AMER INDIAN OR ALASKAN NATIVE | 10 | 0.38 |
ASIAN | 152 | 5.77 |
BLACK (NOT OF HISPANIC ORIGIN) | 420 | 15.95 |
HISPANIC OR LATINO | 1,132 | 42.99 |
NATIVE HAWAIIAN OR PACIFIC ISLANDER | 7 | 0.27 |
TWO OR MORE | 105 | 3.99 |
WHITE (NOT OF HISPANIC ORIGIN) | 807 | 30.65 |
TOTAL NUMBER OF STUDENTS | 2,633 | 100.00 |
|
|