202324 | 305 | ALDRIN ELEMENTARY | 34 | 20 | 50 | 104 | 480 | 21.67 |
202324 | 140 | ANNANDALE HIGH | 177 | 75 | 204 | 456 | 2356 | 19.35 |
202324 | 144 | ANNANDALE TERRACE ELEMENTARY | 70 | 41 | 66 | 177 | 725 | 24.41 |
202324 | 067 | ARCHER ELEMENTARY | 15 | 3 | 15 | 33 | 559 | 5.90 |
202324 | 304 | ARMSTRONG ELEMENTARY | 6 | 11 | 11 | 28 | 377 | 7.43 |
202324 | 103 | BAILEY'S ELEMENTARY | 102 | 15 | 81 | 198 | 893 | 22.17 |
202324 | 107 | BAILEY'S UPPER ELEMENTARY | 50 | 5 | 52 | 107 | 574 | 18.64 |
202324 | 096 | BEECH TREE ELEMENTARY | 30 | 10 | 31 | 71 | 438 | 16.21 |
202324 | 202 | BELLE VIEW ELEMENTARY | 19 | 15 | 20 | 54 | 430 | 12.56 |
202324 | 456 | BELVEDERE ELEMENTARY | 58 | 15 | 31 | 104 | 681 | 15.27 |
202324 | 395 | BONNIE BRAE ELEMENTARY | 45 | 17 | 34 | 96 | 856 | 11.21 |
202324 | 147 | BRADDOCK ELEMENTARY | 138 | 63 | 118 | 319 | 1053 | 30.29 |
202324 | 114 | BREN MAR PARK ELEMENTARY | 68 | 15 | 39 | 122 | 547 | 22.30 |
202324 | 263 | BROOKFIELD ELEMENTARY | 47 | 21 | 48 | 116 | 732 | 15.85 |
202324 | 207 | BUCKNELL ELEMENTARY | 41 | 9 | 18 | 68 | 311 | 21.86 |
202324 | 437 | BULL RUN ELEMENTARY | 47 | 30 | 74 | 151 | 854 | 17.68 |
202324 | 123 | BUSH HILL ELEMENTARY | 61 | 9 | 42 | 112 | 734 | 15.26 |
202324 | 086 | CAMELOT ELEMENTARY | 57 | 20 | 52 | 129 | 656 | 19.66 |
202324 | 192 | CAMERON ELEMENTARY | 100 | 11 | 64 | 175 | 612 | 28.59 |
202324 | 402 | CANTERBURY WOODS ELEMENTARY | 12 | 6 | 17 | 35 | 803 | 4.36 |
202324 | 154 | CARDINAL FOREST ELEMENTARY | 60 | 18 | 35 | 113 | 753 | 15.01 |
202324 | 171 | CARSON MIDDLE | 65 | 22 | 44 | 131 | 1438 | 9.11 |
202324 | 436 | CENTRE RIDGE ELEMENTARY | 55 | 25 | 51 | 131 | 711 | 18.42 |
202324 | 433 | CENTREVILLE ELEMENTARY | 45 | 20 | 48 | 113 | 816 | 13.85 |
202324 | 410 | CENTREVILLE HIGH | 77 | 45 | 150 | 272 | 2549 | 10.71 |
202324 | 250 | CHANTILLY HIGH | 84 | 37 | 102 | 223 | 3078 | 7.24 |
202324 | 372 | CHERRY RUN ELEMENTARY | 37 | 12 | 15 | 64 | 501 | 12.77 |
202324 | 035 | CHESTERBROOK ELEMENTARY | 26 | 1 | 19 | 46 | 565 | 8.14 |
202324 | 026 | CHURCHILL ROAD ELEMENTARY | 32 | 6 | 20 | 58 | 632 | 9.18 |
202324 | 282 | CLEARVIEW ELEMENTARY | 57 | 23 | 79 | 159 | 704 | 22.59 |
202324 | 193 | CLERMONT ELEMENTARY | 11 | 7 | 11 | 29 | 552 | 5.25 |
202324 | 285 | COATES ELEMENTARY | 119 | 93 | 165 | 377 | 1100 | 34.27 |
202324 | 455 | COLUMBIA ELEMENTARY | 32 | 21 | 23 | 76 | 424 | 17.92 |
202324 | 017 | COLVIN RUN ELEMENTARY | 21 | 14 | 14 | 49 | 800 | 6.13 |
202324 | 021 | COOPER MIDDLE | 23 | 6 | 23 | 52 | 1094 | 4.75 |
202324 | 166 | CRESTWOOD ELEMENTARY | 68 | 18 | 58 | 144 | 611 | 23.57 |
202324 | 337 | CROSSFIELD ELEMENTARY | 19 | 4 | 15 | 38 | 575 | 6.61 |
202324 | 244 | CUB RUN ELEMENTARY | 53 | 46 | 41 | 140 | 652 | 21.47 |
202324 | 066 | CUNNINGHAM PARK ELEMENTARY | 36 | 3 | 22 | 61 | 442 | 13.80 |
202324 | 397 | DANIELS RUN ELEMENTARY | 61 | 14 | 45 | 120 | 882 | 13.61 |
202324 | 242 | DEER PARK ELEMENTARY | 41 | 24 | 37 | 102 | 600 | 17.00 |
202324 | 336 | DOGWOOD ELEMENTARY | 89 | 30 | 75 | 194 | 815 | 23.80 |
202324 | 273 | DRANESVILLE ELEMENTARY | 35 | 12 | 23 | 70 | 627 | 11.16 |
202324 | 136 | EAGLE VIEW ELEMENTARY | 70 | 29 | 76 | 175 | 744 | 23.52 |
202324 | 120 | EDISON HIGH | 84 | 51 | 155 | 290 | 2354 | 12.32 |
202324 | 500 | FAIRFAX HIGH | 116 | 53 | 124 | 293 | 2441 | 12.00 |
202324 | 173 | FAIRFAX VILLA ELEMENTARY | 40 | 24 | 28 | 92 | 575 | 16.00 |
202324 | 087 | FAIRHILL ELEMENTARY | 29 | 21 | 52 | 102 | 578 | 17.65 |
202324 | 362 | FAIRVIEW ELEMENTARY | 19 | 4 | 13 | 36 | 784 | 4.59 |
202324 | 090 | FALLS CHURCH HIGH | 184 | 87 | 216 | 487 | 2323 | 20.96 |
202324 | 063 | FLINT HILL ELEMENTARY | 11 | 3 | 9 | 23 | 622 | 3.70 |
202324 | 286 | FLORIS ELEMENTARY | 34 | 30 | 68 | 132 | 731 | 18.06 |
202324 | 302 | FOREST EDGE ELEMENTARY | 77 | 24 | 37 | 138 | 522 | 26.44 |
202324 | 165 | FORESTDALE ELEMENTARY | 58 | 19 | 68 | 145 | 591 | 24.53 |
202324 | 295 | FORESTVILLE ELEMENTARY | 24 | 1 | 10 | 35 | 602 | 5.81 |
202324 | 197 | FORT BELVOIR PRIMARY SCHOOL | 132 | 16 | 113 | 261 | 867 | 30.10 |
202324 | 187 | FORT BELVOIR UPPER SCHOOL | 102 | 5 | 116 | 223 | 752 | 29.65 |
202324 | 217 | FORT HUNT ELEMENTARY | 18 | 4 | 34 | 56 | 591 | 9.48 |
202324 | 334 | FOX MILL ELEMENTARY | 13 | 6 | 11 | 30 | 656 | 4.57 |
202324 | 122 | FRANCONIA ELEMENTARY | 15 | 13 | 26 | 54 | 516 | 10.47 |
202324 | 331 | FRANKLIN MIDDLE | 36 | 12 | 27 | 75 | 862 | 8.70 |
202324 | 077 | FREEDOM HILL ELEMENTARY | 42 | 26 | 57 | 125 | 562 | 22.24 |
202324 | 131 | FROST MIDDLE | 24 | 25 | 27 | 76 | 1283 | 5.92 |
202324 | 162 | GARFIELD ELEMENTARY | 33 | 11 | 36 | 80 | 359 | 22.28 |
202324 | 101 | GLASGOW MIDDLE | 161 | 30 | 163 | 354 | 1840 | 19.24 |
202324 | 104 | GLEN FOREST ELEMENTARY | 155 | 42 | 109 | 306 | 937 | 32.66 |
202324 | 093 | GRAHAM ROAD ELEMENTARY | 38 | 14 | 44 | 96 | 451 | 21.29 |
202324 | 297 | GREAT FALLS ELEMENTARY | 8 | 3 | 7 | 18 | 528 | 3.41 |
202324 | 254 | GREENBRIAR EAST ELEMENTARY | 143 | 37 | 67 | 247 | 1036 | 23.84 |
202324 | 255 | GREENBRIAR WEST ELEMENTARY | 39 | 13 | 19 | 71 | 671 | 10.58 |
202324 | 205 | GROVETON ELEMENTARY | 59 | 17 | 60 | 136 | 840 | 16.19 |
202324 | 348 | GUNSTON ELEMENTARY | 29 | 21 | 32 | 82 | 579 | 14.16 |
202324 | 356 | HALLEY ELEMENTARY | 56 | 23 | 51 | 130 | 673 | 19.32 |
202324 | 033 | HAYCOCK ELEMENTARY | 20 | 5 | 18 | 43 | 850 | 5.06 |
202324 | 184 | HAYFIELD ELEMENTARY | 24 | 9 | 35 | 68 | 638 | 10.66 |
202324 | 180 | HAYFIELD HIGH | 104 | 41 | 128 | 273 | 2315 | 11.79 |
202324 | 181 | HAYFIELD MIDDLE | 38 | 22 | 72 | 132 | 1055 | 12.51 |
202324 | 276 | HERNDON ELEMENTARY | 74 | 25 | 71 | 170 | 872 | 19.50 |
202324 | 270 | HERNDON HIGH | 149 | 58 | 221 | 428 | 2487 | 17.21 |
202324 | 281 | HERNDON MIDDLE | 43 | 20 | 60 | 123 | 957 | 12.85 |
202324 | 214 | HOLLIN MEADOWS ELEMENTARY | 56 | 27 | 70 | 153 | 673 | 22.73 |
202324 | 111 | HOLMES MIDDLE | 81 | 20 | 57 | 158 | 957 | 16.51 |
202324 | 321 | HUGHES MIDDLE | 43 | 20 | 54 | 117 | 1046 | 11.19 |
202324 | 378 | HUNT VALLEY ELEMENTARY | 34 | 10 | 20 | 64 | 780 | 8.21 |
202324 | 327 | HUNTERS WOODS ELEMENTARY | 23 | 7 | 30 | 60 | 702 | 8.55 |
202324 | 287 | HUTCHISON ELEMENTARY | 75 | 29 | 94 | 198 | 1102 | 18.06 |
202324 | 206 | HYBLA VALLEY ELEMENTARY | 58 | 29 | 72 | 159 | 959 | 16.58 |
202324 | 151 | IRVING MIDDLE | 34 | 14 | 32 | 80 | 1255 | 6.37 |
202324 | 429 | ISLAND CREEK ELEMENTARY | 35 | 12 | 35 | 82 | 758 | 10.82 |
202324 | 081 | JACKSON MIDDLE | 65 | 22 | 62 | 149 | 1026 | 14.52 |
202324 | 300 | JEFFERSON SCI/TECH HIGH | 3 | 2 | 14 | 19 | 2019 | 0.94 |
202324 | 501 | JOHNSON MIDDLE | 82 | 26 | 59 | 167 | 1225 | 13.63 |
202324 | 100 | JUSTICE HIGH | 217 | 44 | 233 | 494 | 2553 | 19.39 |
202324 | 157 | KEENE MILL ELEMENTARY | 29 | 7 | 25 | 61 | 820 | 7.44 |
202324 | 036 | KENT GARDENS ELEMENTARY | 29 | 15 | 16 | 60 | 1038 | 5.78 |
202324 | 161 | KEY MIDDLE | 52 | 25 | 42 | 119 | 734 | 16.21 |
202324 | 071 | KILMER MIDDLE | 45 | 29 | 57 | 131 | 1238 | 10.58 |
202324 | 406 | KINGS GLEN ELEMENTARY | 21 | 6 | 10 | 37 | 488 | 7.58 |
202324 | 407 | KINGS PARK ELEMENTARY | 40 | 20 | 25 | 85 | 709 | 11.99 |
202324 | 307 | LAKE ANNE ELEMENTARY | 54 | 25 | 50 | 129 | 653 | 19.75 |
202324 | 400 | LAKE BRADDOCK HIGH | 55 | 29 | 79 | 163 | 3017 | 5.40 |
202324 | 401 | LAKE BRADDOCK MIDDLE | 29 | 11 | 25 | 65 | 1469 | 4.42 |
202324 | 127 | LANE ELEMENTARY | 43 | 8 | 47 | 98 | 792 | 12.37 |
202324 | 020 | LANGLEY HIGH | 24 | 18 | 55 | 97 | 2161 | 4.49 |
202324 | 403 | LAUREL HILL ELEMENTARY | 32 | 10 | 45 | 87 | 770 | 11.30 |
202324 | 394 | LAUREL RIDGE ELEMENTARY | 18 | 23 | 15 | 56 | 836 | 6.70 |
202324 | 252 | LEES CORNER ELEMENTARY | 25 | 8 | 22 | 55 | 613 | 8.97 |
202324 | 074 | LEMON ROAD ELEMENTARY | 48 | 22 | 40 | 110 | 619 | 17.77 |
202324 | 160 | LEWIS HIGH | 157 | 58 | 165 | 380 | 1797 | 21.15 |
202324 | 411 | LIBERTY MIDDLE | 33 | 22 | 50 | 105 | 935 | 11.23 |
202324 | 133 | LITTLE RUN ELEMENTARY | 33 | 12 | 14 | 59 | 316 | 18.67 |
202324 | 245 | LONDON TOWNE ELEMENTARY | 39 | 23 | 55 | 117 | 733 | 15.96 |
202324 | 031 | LONGFELLOW MIDDLE | 49 | 11 | 59 | 119 | 1296 | 9.18 |
202324 | 343 | LORTON STATION ELEMENTARY | 40 | 30 | 66 | 136 | 802 | 16.96 |
202324 | 164 | LYNBROOK ELEMENTARY | 70 | 17 | 64 | 151 | 663 | 22.78 |
202324 | 060 | MADISON HIGH | 28 | 17 | 60 | 105 | 2136 | 4.92 |
202324 | 138 | MANTUA ELEMENTARY | 34 | 9 | 25 | 68 | 991 | 6.86 |
202324 | 070 | MARSHALL HIGH | 92 | 56 | 117 | 265 | 2277 | 11.64 |
202324 | 054 | MARSHALL ROAD ELEMENTARY | 46 | 24 | 66 | 136 | 754 | 18.04 |
202324 | 453 | MASON CREST ELEMENTARY | 65 | 32 | 71 | 168 | 775 | 21.68 |
202324 | 030 | MCLEAN HIGH | 76 | 27 | 93 | 196 | 2516 | 7.79 |
202324 | 335 | MCNAIR ELEMENTARY | 89 | 38 | 113 | 240 | 585 | 41.03 |
202324 | 027 | MCNAIR UPPER ELEMENTARY | 67 | 28 | 73 | 168 | 675 | 24.89 |
202324 | 053 | MOSAIC ELEMENTARY | 53 | 17 | 62 | 132 | 1018 | 12.97 |
202324 | 203 | MOUNT EAGLE ELEMENTARY | 38 | 8 | 38 | 84 | 365 | 23.01 |
202324 | 220 | MOUNT VERNON HIGH | 137 | 67 | 218 | 422 | 2056 | 20.53 |
202324 | 223 | MOUNT VERNON WOODS ELEMENTARY | 52 | 11 | 45 | 108 | 586 | 18.43 |
202324 | 332 | NAVY ELEMENTARY | 14 | 6 | 17 | 37 | 865 | 4.28 |
202324 | 352 | NEWINGTON FOREST ELEMENTARY | 14 | 14 | 29 | 57 | 590 | 9.66 |
202324 | 142 | NORTH SPRINGFIELD ELEMENTARY | 60 | 32 | 60 | 152 | 524 | 29.01 |
202324 | 333 | OAK HILL ELEMENTARY | 31 | 13 | 14 | 58 | 688 | 8.43 |
202324 | 392 | OAK VIEW ELEMENTARY | 20 | 8 | 20 | 48 | 792 | 6.06 |
202324 | 052 | OAKTON ELEMENTARY | 27 | 7 | 20 | 54 | 796 | 6.78 |
202324 | 050 | OAKTON HIGH | 67 | 33 | 78 | 178 | 2700 | 6.59 |
202324 | 135 | OLDE CREEK ELEMENTARY | 9 | 7 | 14 | 30 | 395 | 7.59 |
202324 | 374 | ORANGE HUNT ELEMENTARY | 24 | 9 | 24 | 57 | 923 | 6.18 |
202324 | 102 | PARKLAWN ELEMENTARY | 117 | 48 | 124 | 289 | 1046 | 27.63 |
202324 | 084 | PINE SPRING ELEMENTARY | 65 | 43 | 86 | 194 | 682 | 28.45 |
202324 | 141 | POE MIDDLE | 102 | 43 | 80 | 225 | 981 | 22.94 |
202324 | 264 | POPLAR TREE ELEMENTARY | 22 | 16 | 17 | 55 | 745 | 7.38 |
202324 | 431 | POWELL ELEMENTARY | 45 | 19 | 38 | 102 | 922 | 11.06 |
202324 | 396 | PROVIDENCE ELEMENTARY | 83 | 29 | 51 | 163 | 968 | 16.84 |
202324 | 143 | RAVENSWORTH ELEMENTARY | 29 | 8 | 12 | 49 | 596 | 8.22 |
202324 | 226 | RIVERSIDE ELEMENTARY | 50 | 26 | 56 | 132 | 772 | 17.10 |
202324 | 390 | ROBINSON HIGH | 46 | 22 | 58 | 126 | 2537 | 4.97 |
202324 | 391 | ROBINSON MIDDLE | 28 | 13 | 20 | 61 | 1196 | 5.10 |
202324 | 251 | ROCKY RUN MIDDLE | 28 | 6 | 20 | 54 | 908 | 5.95 |
202324 | 156 | ROLLING VALLEY ELEMENTARY | 22 | 28 | 24 | 74 | 569 | 13.01 |
202324 | 194 | ROSE HILL ELEMENTARY | 47 | 31 | 51 | 129 | 729 | 17.70 |
202324 | 231 | SANDBURG MIDDLE | 61 | 28 | 79 | 168 | 1455 | 11.55 |
202324 | 377 | SANGSTER ELEMENTARY | 13 | 6 | 16 | 35 | 908 | 3.85 |
202324 | 354 | SARATOGA ELEMENTARY | 48 | 19 | 39 | 106 | 625 | 16.96 |
202324 | 025 | SHERMAN ELEMENTARY | 20 | 6 | 20 | 46 | 374 | 12.30 |
202324 | 083 | SHREVEWOOD ELEMENTARY | 48 | 18 | 60 | 126 | 700 | 18.00 |
202324 | 375 | SILVERBROOK ELEMENTARY | 25 | 12 | 13 | 50 | 845 | 5.92 |
202324 | 106 | SLEEPY HOLLOW ELEMENTARY | 41 | 21 | 38 | 100 | 487 | 20.53 |
202324 | 420 | SOUTH COUNTY HIGH | 44 | 32 | 66 | 142 | 2235 | 6.35 |
202324 | 422 | SOUTH COUNTY MIDDLE | 20 | 16 | 40 | 76 | 992 | 7.76 |
202324 | 320 | SOUTH LAKES HIGH | 90 | 50 | 118 | 258 | 2547 | 10.13 |
202324 | 018 | SPRING HILL ELEMENTARY | 86 | 29 | 77 | 192 | 1022 | 18.79 |
202324 | 163 | SPRINGFIELD ESTATES ELEMENTARY | 25 | 8 | 36 | 69 | 615 | 11.22 |
202324 | 065 | STENWOOD ELEMENTARY | 26 | 8 | 24 | 58 | 565 | 10.27 |
202324 | 241 | STONE MIDDLE | 18 | 11 | 24 | 53 | 729 | 7.27 |
202324 | 212 | STRATFORD LANDING ELEMENTARY | 20 | 9 | 26 | 55 | 740 | 7.43 |
202324 | 325 | SUNRISE VALLEY ELEMENTARY | 31 | 23 | 39 | 93 | 606 | 15.35 |
202324 | 383 | TERRA CENTRE ELEMENTARY | 47 | 8 | 28 | 83 | 672 | 12.35 |
202324 | 323 | TERRASET ELEMENTARY | 36 | 10 | 48 | 94 | 647 | 14.53 |
202324 | 061 | THOREAU MIDDLE | 42 | 12 | 44 | 98 | 1282 | 7.64 |
202324 | 082 | TIMBER LANE ELEMENTARY | 40 | 21 | 37 | 98 | 690 | 14.20 |
202324 | 191 | TWAIN MIDDLE | 43 | 29 | 65 | 137 | 1044 | 13.12 |
202324 | 415 | UNION MILL ELEMENTARY | 26 | 7 | 31 | 64 | 938 | 6.82 |
202324 | 062 | VIENNA ELEMENTARY | 12 | 4 | 9 | 25 | 388 | 6.44 |
202324 | 232 | VIRGINIA RUN ELEMENTARY | 43 | 9 | 15 | 67 | 735 | 9.12 |
202324 | 132 | WAKEFIELD FOREST ELEMENTARY | 12 | 7 | 13 | 32 | 661 | 4.84 |
202324 | 445 | WAPLES MILL ELEMENTARY | 44 | 11 | 36 | 91 | 852 | 10.68 |
202324 | 222 | WASHINGTON MILL ELEMENTARY | 49 | 28 | 61 | 138 | 619 | 22.29 |
202324 | 213 | WAYNEWOOD ELEMENTARY | 15 | 3 | 18 | 36 | 745 | 4.83 |
202324 | 200 | WEST POTOMAC HIGH | 155 | 56 | 179 | 390 | 2806 | 13.90 |
202324 | 152 | WEST SPRINGFIELD ELEMENTARY | 27 | 6 | 19 | 52 | 572 | 9.09 |
202324 | 150 | WEST SPRINGFIELD HIGH | 60 | 44 | 102 | 206 | 2814 | 7.39 |
202324 | 048 | WESTBRIAR ELEMENTARY | 81 | 21 | 76 | 178 | 918 | 19.39 |
202324 | 240 | WESTFIELD HIGH | 121 | 77 | 166 | 364 | 2839 | 12.82 |
202324 | 075 | WESTGATE ELEMENTARY | 70 | 19 | 82 | 171 | 671 | 25.48 |
202324 | 095 | WESTLAWN ELEMENTARY | 69 | 35 | 68 | 172 | 813 | 21.16 |
202324 | 112 | WEYANOKE ELEMENTARY | 83 | 27 | 73 | 183 | 638 | 28.68 |
202324 | 387 | WHITE OAKS ELEMENTARY | 34 | 9 | 25 | 68 | 756 | 8.99 |
202324 | 221 | WHITMAN MIDDLE | 83 | 32 | 88 | 203 | 908 | 22.36 |
202324 | 424 | WILLOW SPRINGS ELEMENTARY | 34 | 15 | 39 | 88 | 891 | 9.88 |
202324 | 042 | WOLFTRAP ELEMENTARY | 9 | 3 | 15 | 27 | 562 | 4.80 |
202324 | 452 | WOODBURN ELEMENTARY | 44 | 22 | 47 | 113 | 541 | 20.89 |
202324 | 227 | WOODLAWN ELEMENTARY | 53 | 31 | 62 | 146 | 527 | 27.70 |
202324 | 229 | WOODLEY HILLS ELEMENTARY | 59 | 28 | 56 | 143 | 578 | 24.74 |
202324 | 130 | WOODSON HIGH | 51 | 55 | 87 | 193 | 2523 | 7.65 |
Export
|